Javascript DHTML Drop Down Menu Powered by dhtml-menu-builder.com
RACE RESULTS NATIONAL POINTS


NMPRA 422 Q40 Class Season Champions
 

Year

1st

Races

Points

2nd

Races

Points

3rd

Races

Points

2019 Richard Beers 10 554.72 Roy Andrassy 7 540.55 Terry Frazier 8 522.55
2018 Matthew Fehling 7 600.71 Dub Jett 12 576.04 Robert Holik 8 572.47
2017 Robert Holik 8 594.05 Dan Coe 16 585.32 Dub Jett 11 570.04
2016 Richard Verano 10 568.74 Robert Holik 8 553.97 Chuck Andraka 12 541.56
2015 Jim Allen 9 600.27 Chuck Andraka 15 570.66 Mike Helsel 9 546.34
2014 Mike Helsel 11 593.26 Robert Holik 9 539.60 Roy Andrassy 8 532.25
2013 Roy Andrassy 7 535.95 Dub Jett 11 522.52 Mike Helsel 8 521.04
2012 Mike Helsel 9 568.74 John McDermott 11 560.65 Roy Andrassy 6 521.06
2011 Dub Jett 8 585.68 Lee Von Der Hey 8 568.72 Mike Helsel 7 489.03
2010 Roy Andrassy 6 561.73 Travis Flynn 9 531.25 Mike Helsel 7 523.60
2009 Gary Freeman Jr. 14 583.30 Jim Allen 14 548.40 Roy Andrassy 7 530.70
2008 Fred Burgdorf 8 604.50 AJ Seaholm 6 547.50 Gary Freeman Jr. 7 520.20
2007 Roy Andrassy 554.30 Dan Kane Jr. 489.03 Randy Smith 468.00
2006 Travis Flynn 575.20 Gino Del Ponte 520.70 Mike Helsel 505.80

 
NMPRA 426 Q500 Class Season Champions
 

Year

1st

Races

Points

2nd

Races

Points

3rd

Races

Points

2019 Mike Helsel 9 601.66 Richard Beers 9 600.75 Dub Jett 11 586.17
2018 Dub Jett 10 588.74 Roy Andrassy 9 554.90 Craig Korsen 7 537.52
2017 Richard Beers 6 595.51 Dan Coe 13 567.45 Craig Korsen 9 526.93
2016 Dub Jett 8 577.15 Chuck Andraka 10 548.63 Richard Beers 10 555.99
2015 Roy Andrassy 13 583.66 Jim Allen 9 573.90 Dub Jett 9 570.63
2014 Dub Jett 9 560.54 Mike Helsel 8 548.63 Travis Flynn 8 548.33
2013 Lonnie Finch 11 576.03 Roy Andrassy 8 569.35 Dub Jett 9 527.83
2012 Craig Korsen 6 570.29 Dub Jett 7 553.19 Mike Helsel 6 551.71
2011 Maurice Vereecke 10 500.33 Roy Andrassy 5 490.13 Lonnie Finch 10 471.80

 
NMPRA 424 Q500 Class Season Champions
 

Year

1st

Races

Points

2nd

Races

Points

3rd

Races

Points

2019 Tim Sparks 7 401.60 Clint Seyer 5 338.45 Augie Haupt 6 293.55
2018 Jim Nikodem 8 537.88 Daniel Troup 7 414.27 Mike Masi 4 360.67
2017 Lloyd Burnham 6 547.15 Jim Nikodem 8 495.93 Rick Vogelsang 7 447.29
2016 Craig Korsen 8 556.92 Jim Nikodem 9 510.67 Lloyd Burnham 6 477.00
2015 Lloyd Burnham 7 579.75 Craig Korsen 10 577.85 Jim Nikodem 10 568.72
2014 Darwin Larson 11 571.20 Jim Nikodem 14 549.60 Craig Korsen 8 546.44
2013 Craig Korsen 9 578.72 Lloyd Burnham 7 572.73 Bob Triggs 9 542.57
2012 Mike Masi 10 535.75 Craig Korsen 11 533.16 Duane Hulen 10 524.41
2011 Duane Hulen 12 575.15 Lonnie Finch 10 566.03 Lloyd Burnham 7 549.47
2010 Ralph Rinaldi 6 593.58 Jim Padelt 11 568.19 Lloyd Burnham 6 558.02
2009 Ralph Rinaldi 7 549.00 Darwin Larson 12 532.15 Lloyd Burnham 7 529.24
2008 Ralph Rinaldi 509.50 Lloyd Burnham 504.11 Jody Haack 461.20
2007 Jim Nikodem 528.42 Darwin Larson 524.75 Jim Padelt 490.87
2006 Bernie Vanderleest 528.35 Tim Strom 525.56 Mick Warning 506.96
2005 Gale Enstad Raniery Coletto Steve Cook

 
NMPRA EF1 Class Season Champions
 

Year

1st

Races

Points

2nd

Races

Points

3rd

Races

Points

2019 Jim Allen 7 551.79 Tony Lopez 9 523.59 Jim Nikodem 6 500.32
2018 Jim Nikodem 7 530.17 Tony Lopez 6 443.66 Roy Andrassy 5 399.15
2017 Tony Lopez 8 566.70 Jim Nikodem 8 553.96 Eric Huffman 8 454.50
2016 Jim Nikodem 7 511.87 Chris Nenzel 6 345.70 Mike Helsel 4 314.97
2015 Jim Nikodem 9 516.35 Tim Lampe 8 489.65 Dan Kane Jr. 6 482.48
2014 Jim Nikodem 12 541.47 Darwin Larson 8 494.06 Tim Lampe 8 408.13

 
NMPRA 428 Q500 Class Season Champions
 

Year

1st

Races

Points

2nd

Races

Points

3rd

Races

Points

2011 Jim Allen 5 354.22 Chuck Andraka 5 295.88 Scott McAfee 3 261.67
2010 Jim Allen 8 543.75 Travis Flynn 9 523.58 Norm Teague 6 514.66
2009 Jim Allen 11 560.45 Fred Burgdorf 7 557.11 Roy Andrassy 7 547.01
2008 Travis Flynn 548.70 Jim Allen 547.50 Fred Burgdorf 524.80
2007 Fred Burgdorf 599.54 Gary Freeman Jr. 584.21 Jim Allen 578.89
2006 Jim Allen 602.03 Travis Flynn 600.84 Gino Del Ponte 586.01

Click on the year in the tables above to see the complete results for the year.

NMPRA Formula I Class Season Champions
 

Year

Champion

Year

Champion

Year

Champion

Year

Champion

1999 Darrol Cady 1991 Richard Verano 1983 Dave Shadel 1975 Terry Prather
1998 Cecil Graval 1990 Dave Shadel 1982 Dave Shadel 1974 Terry Prather
1997 Mike Helsel 1989 Dave Shadel 1981 Gary Hover 1973 Bob Smith
1996 Richard Verano 1988 Dave Shadel 1980 Dave Shadel 1972 Bob Smith
1995 Richard Verano 1987 Henry Bartle 1979 Dave Shadel 1971 Larry Leonard
1994 Richard Verano 1986 Dave Shadel 1978 Tom Christopher 1970 Larry Leonard &
Terry Prather
1993 Henry Bartle 1985 Dub Jett 1977 Bob Smith 1969 Whit Stockwell
1992 Dub Jett 1984 Dub Jett 1976 Bill Hager 1968 Granger Williams