NATS Pylon Racing Final 2008
CD: Gary Freeman Jr.


Combined results of 428 and 422
July 15 - 18, 2008

Results of the A and B matrixes are below the final results table.

Final Results AMA 428/Q500

The first 32 in Green advanced from the A an B matrix to the finals
the top 14 and the fastest next best times in each matrix advanced

Final
Last Name
First Name
Fast Time
Simi A/B
Simi Pos.
1
Del Ponte Gino 1:07:22
B
2
2
Burgdorf Fred 1:08.09
A
2
3
Norman Dave 1:08.38
B
3
4
Flynn Travis 1:09.45
B
7
5
Bridge Randy 1:06.55
A
1
6
Salar Matias 1:07.07
A
21
7
Scott Tom 1:09.96
B
8
8
Rinaldi Ralph 1:09.50
A
9
9
McAfee Scott 1:10.24
A
4
10
Vaclav Stephen 1:09.56
A
5
11
Freeman Jr Gary 1:08.66
B
12
12
Allen Jim 1:09.70
B
1
13
Seaholm AJ 1:08.94
B
9
14
Grunkmeyer Craig 1:10.36
B
17
15
Helsel Mike 1:10.69
A
8
16
Ulledahl Dan 1:11.74
A
7
17
Baker Stephen 1:09.24
A
6
18
Causey Scott 1:10.06
B
16
19
Parker Mark 1:09.32
A
3
20
Travieso Mario 1:11.87
A
14
21
Duda Jason 1:09.30
B
5
22
Myares Oscar 1:14.50
B
11
23
Freeman Sr Gary 1:11.62
B
10
24
Bednark Jerome 1:10.22
B
6
25
Fehling Matthews 1:10.61
B
13
26
Jett Dub 1:10.66
A
11
27
Blanchard Marcus 1:08.57
B
4
28
Burnham Lloyd 1:10.38
A
10
29
Etken Randy 1:13.96
B
14
30
Cady Darrol 1:10.60
A
23
31
Perdue Jonathan 1:12.07
A
13
32
Tallman Mike 1:10.70
A
12
Those below did not advance
33 Beers Richard 1:13.83 B 15
34 Padelt James 1:18.15 A 15
35 Obrien J Dennis 1:12.41 A 16
36 Hegland Tom 1:14.08 A 17
37 Kauffman Hank 1:11.39 A 18
38 Frazer Terry 1:11.77 B 18
39 Hemken Anthony 1:12.38 A 19
40 Yousey Timothy 1:14.81 B 19
41 Masi Michael 1:15.37 A 20
42 Anderson Chuck 1:16.82 B 20
43 Doyle David 1:16.93 B 21
44 Cranfill Dennis 1:12.79 A 22
45 Larson Darwin 1:19.52 B 22
46 Small Jerry 1:13.22 A 24
46 Tahhan Rami 1:13.38 B 23
48 Tropea Joseph 1:15.59 A 25
49 Hulen Duane 1:15.62 A 26
50 Nikodem Jim 1:17.69 B 24
51 Blanchard Bryan 1:12.76 B 25
52 Oliver Jason 1:13.14 B 26
53 McDermott John 1:13.24 A 27
54 Moreland Rick 1:14.23 A 28
55 Booker James 1:20.84 A 29
56 Palaschuk Terrance 1:13.06 B 27
56 Brogdon R A 1:16.90 B 28
58 Luce Don 1:18.12 A 30
59 Andrassy Roy 1:11.24 A 31
60 Latasha David 1:15.65 B 29
61 Del Ponte Mike 1:28.63 B 30
 

Final Results AMA 422/Q40

The first 32 in Green advanced from the A an B matrix to the finals
the top 14 and the fastest next best times in each matrix advanced

Final
Last Name
First Name
Fast Time
Simi A/B
Simi Pos.
1
Burgdorf Fred 1:03.23
B
3
2
Bridge Randy 1:02.57
A
7
3
Flynn Travis 1:02.78
A
1
4
Seaholm AJ 1:03.27
B
1
5
Jett Dub 1:03.51
A
5
6
Del Ponte Gino 1:03.39
B
2
7
Tahhan Gabriel 1:04.11
A
2
8
Causey Scott 1:04.76
A
10
9
Scott Tom 1:04.00
B
8
10
Salar Matias 1:04.27
B
4
11
Parker Mark 1:03.52
B
9
12
Hemken Anthony 1:03.95
B
15
13
Helsel Mike 1:04.31
A
3
14
Freeman Jr Gary 1:04.52
B
12
15
VanBaren Rusty 1:03.28
A
11
16
Kane Dan 1:02.73
B
5
17
Blanchard Marcus 1:04.97
A
15
18
Fehling Matthew 1:04.25
A
4
19
Freeman Sr Gary 1:06.24
B
14
20
McAfee Scott 1:03.74
B
11
21
Allen Jim 1:04.19
A
13
22
Travieso Mario 1:04.97
A
14
23
Larson Lyle 1:03.77
B
6
24
Andrassy Roy 1:07.93
B
10
25
Duda Jason 1:05.37
A
16
26
Killebrew Douglas 1:04.79
A
6
27
Kauffman Hank 1:06.82
B
13
28
Johanson Bill 1:06.71
B
16
29
Beers Richard 1:04.85
A
8
30
Norman Dave 1:02.92
B
7
31
Cranfill Dennis 1:05.58
A
12
32
Small Jerry 1:06.63
A
9
Those below did not advance
33
Obrien J Dennis 1:06.39
A
 
34
Yousey Timothy 1:06.47
A
 
35
McDermott John 1:06.98
A
 
36
Palaschuk Terrance 1:06.39
A
 
37
Gularneault Pat 1:07.42
A
 
38
Hegland Tom 1:09.34
B
 
39
Bednark Jerome 1:09.99
B
 
40
Grunkmeyerr Craig 1:06.94
B
 
41
Latasha David 1:09.64
B
 
42
Elert Jerry 1:08.34
B
 
43
Anderson Chuck 1:08.92
B
 
44
Doyle David 1:11.24
B
 
45
Brogdon R A 1:12.92
B
 
46
Moreland Rick 1:09.00
B
 
47
Frazer Terry 1:09.24
A
 
48
Ulledahl Dan 1:13.40
A
 
49
Mijares Oscar 1:06.87
A
 
50
Tallman Mike 1:08.97
B
 
51
Blanchard Bryan 1:09.33
A
 
52
Reed Pete 1:14.85
B
 
53
Masi Michael 1:12.82
A
 
54
Tropea Joseph 1:14.62
A
 
55
Perdue Jonathan 1:09.70
A
 
56
Ochoa Luis 1:16.71
B
 
57
Oliver Jason 1:08.01
B
 
58
Baker Stephen 1:12.98
B
 
59
Rinaldi Ralph 1:13.09
A
 
60
Burnham Lloyd 1:09.77
A
 
61
Cady Darrol 0:00.00
B
 
 
Results of the A and B matrixes in Q40 and Q500
Q40 A matrix After 8 Rounds
Q40 Name Low Time Points
1 Travis Flynn ** 1:04.13 F0 28
2 Gabriel Tahhan 1:04.82 F0 28
3 Mike Helsel 1:05.35 27
4 Matthew Fehling 1:04.25 F0 26
5 Dub Jett 1:05.83 F0 26
6 Doug Killebrew 1:06.55 25
7 Randy Bridge 1:04.43 F0 24
8 Richard Beers 1:05.84 F0 24
9 Jerry Small 1:06.63 F0 24
10 Scott Causey 1:04.86 23
11 Rusty VanBaren 1:04.23 22
12 Dennis Cranfill 1:06.39 22
13 Jim Allen Jr 1:07.69 22
14 Mario Travieso 1:04.97 21
15 Dennis O'Brien 1:06.39 21
16 Tim Yousey 1:06.47 21
17 John McDermott 1:06.98 21
18 Terence Palaschuk 1:06.39 20
19 Pat Galarneault 1:07.42 20
20 Marcus Blanchard 1:05.78 19
21 Jason Duda 1:05.37 15
22 Terry Frazer 1:09.24 14
23 Daniel Ulledahl 1:13.40 14
24 Oscar Mijares 1:06.87 13
25 Bryan Blanchard 1:09.33 12
26 Mike Masi 1:12.82 11
27 Joe Tropea 1:14.62 11
28 Jonathan Perdue 1:09.70 10
29 Ralph Rinaldi 1:13.09 7
30 Lloyd Burnham 1:09.77 2
Q40 B matrix After 8 Rounds
Q40 Name Low Time Points
1 A.J. Seaholm 1:04.19 31
2 Gino Del Ponte 1:03.41 29
3 Fred Burgdorf 1:03.55 F0 27
4 Matias Salar 1:04.27 F0 27
5 Dan Kane Jr ** 1:02.73 F0 26
6 Lyle Larson 1:03.77 F0 26
7 David Norman 1:02.92 25
8 Tom Scott 1:04.84 F0 24
9 Mark Parker 1:06.99 F0 24
10 Dr Roy Andrassy 1:08.15 F0 24
11 Scott McAfee 1:06.43 23
12 Gary Freeman Jr 1:05.90 22
13 Hank Kauffman 1:06.82 22
14 Gary Freeman Sr 1:06.32 19
15 Tom Hegland 1:09.34 19
16 Jerry Bednark 1:09.99 19
17 Bill Johanson 1:06.71 18
18 Craig Grunkemeyer 1:06.94 18
19 Dave Latsha 1:09.64 18
20 Jerry Elert 1:08.34 17
21 Charles Anderson 1:08.92 16
22 David Doyle 1:11.24 16
23 Robert Brogdon 1:12.92 16
24 Richard Moreland 1:09.00 15
25 Anthony Hemken 1:04.53 14
26 Mike Tallman 1:08.97 13
27 Pete Reed 1:14.85 12
28 Luis Ochoa C 1:16.71 10
29 Jason Oliver 1:08.01 8
30 Stephen Baker 1:12.98 8
31 Darrol Cady 0:00.00 0
Q500 A matrix After 8 Rounds
428 Name Low Time Points
1 Randy Bridge ** 1:06.55 F0 29
2 Fred Burgdorf 1:08.30 F0 29
3 Mark Parker 1:09.32 F0 29
4 Scott McAfee 1:10.24 28
5 Stephen Vaclav 1:09.56 25
6 Stephen Baker 1:11.30 F0 24
7 Daniel Ulledahl 1:13.47 F0 24
8 Mike Helsel 1:11.90 23
9 Ralph Rinaldi 1:09.50 22
10 Lloyd Burnham 1:10.38 22
11 Dub Jett 1:10.66 22
12 Mike Tallman 1:10.70 19
13 Jonathan Perdue 1:12.07 19
14 Mario Travieso 1:12.40 19
15 Jim Padelt 1:18.15 19
16 Dennis O'Brien 1:12.41 18
17 Tom Hegland 1:14.08 18
18 Hank Kauffman 1:11.39 17
19 Anthony Hemken 1:12.38 17
20 Mike Masi 1:15.37 17
21 Matias Salar 1:07.07 14
22 Dennis Cranfill 1:12.79 14
23 Darrol Cady 1:10.60 13
24 Jerry Small 1:13.22 13
25 Joe Tropea 1:15.59 13
26 Duane Hulen 1:15.62 13
27 John McDermott 1:13.24 12
28 Richard Moreland 1:14.23 11
29 James Booker 1:20.84 11
30 Don Luce C 1:18.12 9
31 Dr Roy Andrassy 1:11.24 8
Q500 B matrix After 8 Rounds
428 Name Low Time Points
1 Jim Allen Jr 1:09.70 31
2 Gino Del Ponte ** 1:08.31 F0 28
3 David Norman 1:08.38 F0 28
4 Marcus Blanchard 1:08.57 27
5 Jason Duda 1:09.30 F0 25
6 Jerry Bednark 1:10.22 F0 25
7 Travis Flynn 1:10.28 F0 25
8 Tom Scott 1:09.96 23
9 A.J. Seaholm 1:10.14 23
10 Gary Freeman Sr 1:12.26 23
11 Oscar Mijares 1:14.50 23
12 Gary Freeman Jr 1:08.47 22
13 Matthew Fehling 1:10.61 22
14 Randy Etken 1:13.96 22
15 Richard Beers 1:13.83 20
16 Scott Causey 1:11.73 19
17 Craig Grunkemeyer 1:10.84 17
18 Terry Frazer 1:11.77 17
19 Tim Yousey 1:14.81 17
20 Charles Anderson 1:16.82 16
21 David Doyle 1:16.93 15
22 Darwin Larson 1:19.52 14
23 Gabriel Tahhan 1:13.38 13
24 Jim Nikodem 1:17.69 13
25 Bryan Blanchard 1:12.76 12
26 Jason Oliver 1:13.14 12
27 Terence Palaschuk 1:13.06 10
28 Robert Brogdon 1:16.90 10
29 Dave Latsha 1:15.65 8
30 Michael Del Ponte C 1:28.63 2
       

Results provided by David Doyle