Phoenix Western Finals 2007
November 3 - 4, 2007 -- Ordered By Points


Combined results of 428 and APRA/424
Speedworld RC Flyers --- Phoenix Arizona

Saturday November 2nd, 2007

After 5 Rounds
APRA Name Low Time Points
1 Tom Skavinsky 1:40.49 F2 14
2 Jim Padelt ** 1:39.54 F1 14
3 Eric Cammiso C 1:47.60 9
4 Alexandria Russell 1:49.53 6
5 Don Leonard 1:57.28 6
6 David Gavin C 2:01.12 5
After 5 Rounds
428 Name Low Time Points
1 Travis Flynn 1:10.17 15
2 Scott McAfee 1:10.98 F4 13
3 Jim Allen ** 1:06.15 F3 13
4 Lee Von Der Hey 1:10.85 F2 13
5 Darrol Cady 1:09.92 F0 13
6 Matias Salar 1:11.12 12
7 Fred Burgdorf 1:12.55 11
8 Tim Lime 1:13.01 10
9 Mike Tallman 1:11.75 9
10 Doug Clancey 1:19.06 8
11 David Gavin 1:33.80 8
12 Jim Padelt 1:20.96 5
13 Mitch West 1:18.00 4
14 Barry Leavengood C 1:21.14 2
After 5 Rounds
Q40 Name Low Time Points
1 Scott McAfee 1:04.65 F2 13
2 Fred Burgdorf 1:04.85 F1 13
3 Jim Allen ** 1:04.36 F1 12
4 Lee Von Der Hey 1:04.76 F0 12
5 Tim Lime 1:04.37 11
6 Matias Salar 1:04.44 11
7 Lee Ulinger 1:05.01 9
8 Travis Flynn 1:05.72 8
9 Matt Russell 1:04.81 6
10 Tony Pacini 1:06.31 5
11 Tanner Pacini C 1:11.81 5
 


Sunday November 3rd, 2007

 
After 5 Rounds
APRA Name Low Time Points
1 Jim Padelt ** 1:44.65 14
2 David Gavin 1:45.68 12
3 Eric Cammiso 1:58.62 F2 8
4 Alexandria Russell C 1:55.57 F1 8
5 Don Leonard 1:47.21 6
6 Tom Skavinsky 0:00.00 0
After 5 Rounds
428 Name Low Time Points
1 Matias Salar 1:08.12 F2 20
2 Fred Burgdorf ** 1:08.10 F1 20
3 Scott McAfee 1:09.90 19
4 Darrol Cady 1:10.30 17
5 Lee Von Der Hey 1:12.82 17
6 Tony Pacini 1:17.83 12
7 Jim Allen C 1:14.58 11
8 Tanner Pacini 1:19.45 10
9 Jim Padelt 1:29.01 9
10 Tim Lime 1:15.73 7
11 Doug Clancey 1:16.37 7
12 Mitch West 1:16.57 7
13 David Gavin 1:26.27 7
14 Mike Tallman 1:11.69 3
After 5 Rounds
Q40 Name Low Time Points
1 Lee Ulinger 1:06.89 19
2 Jim Allen ** 1:03.55 18
3 Tim Lime 1:03.98 16
4 Matt Russell 1:06.19 14
5 Matias Salar C 1:14.81 2
6 Tony Pacini 0:00.00 0
7 Scott McAfee 0:00.00 0